[Adapted from McArthur, Wilkinson, Meyer, Hernandez-Divers and Innis (2003) Medicine and Surgery of Tortoises and Turtles, Blackwell Science]
Every attempt has been made to ensure the accuracy of the information given. However, the authors accept no liability for the results of using any data contained here. Readers are encouraged to verify all data independently and to use appropriate techniques and licensed drugs wherever they are legally or ethically required to do so.
Keepers of chelonians should be asked to complete appropriate consent forms prior to medical or surgical intervention. Any consent form should inform the keeper of the limitations in reference and therapy data and should include permission to use unlicensed products where the clinician feels appropriate.
| Drug | Trade name | Indications | Dose |
|---|---|---|---|
| Acyclovir | Zovirax, ®Glaxo | Herpesvirus | 80mg/Kg q8hrs p.o. |
| Allopurinol | Generic | Chronic gout | 10mg/Kg q24hrs p.o. |
| Amikacin | Generic | Antibiotic | 5mg/Kg q48hrs i.m. |
| Ampicillin | Penbritin® Beecham | Antibiotic | 50mg/Kg q12hrs i.m. |
| Butorphanol | Torbugesic® Ft Dodge | Analgesic | 0.4mg/Kg once i.m. |
| Calcium | Generic | Uterine inertia | 10mg/Kg q24hrs i.m. |
| Carbenicillin | Pyopen® Beecham | Antibiotic | 400mg/Kg q48hrs i.m. |
| Carprofen | Rimadyl® Pfizer | Analgesic | 4mg/Kg |
| Ceftazidime | Fortum® Glaxo | Antibiotic | 20mg/Kg q72hrs i.m. |
| Clarithromycin | Klaricid® Abbot | Antibiotic | 15mg/Kg q48hrs |
| Doxycycline | Not currently available as injectable in UK | Antibiotic and potentially anti-protozoal | 50mg/Kg initially, then 25mg/Kg q24hrs |
| Enrofloxacin | Baytril® Bayer | Antibiotic | 10mg/Kg q24hrs |
| Fenbendazole | Panacur® Hoechst | Nematocide | 50mg/Kg p.o.day 1,21 |
| Fluconazole | Duflucan® Pfizer | Antifungal | 1mg/Kg p.o. q24hrs |
| Ketoconazole | Nizoral® Janssen | Antifungal | 20mg/Kg q24hrs p.o. |
| Metronidazole | Flagyl® R.P.R. | Antibiotic | 20-50mg/kg q24hrs p.o. |
| Antiprotozoal | 20mg/Kg q48hrs p.o. | ||
| Oxfendazole | Systamex® Schering | Nematocide | 65mg/Kg p.o. day 1,14 |
| Oxytocin | Oxytocin-S® Intervet | Uterine inertia | 1-10IU/Kg i.m. x 1-3 |
| Piperacillin | Pipril® Lederle | Antibiotic | 100mg/Kg q48hrs i.m. |
| Potassium | Sando-K® Sandoz | Hypokalaemia | |
| Praziquantel | Droncit® Bayer | Cestocide | 10mg/Kg p.o. or i.m. |
| Proligestone | Delvosteron® Intervet | Follicular stasis | 20mg/Kg s.c. |
| Sulpha-dimethoxime | Coxi-plus® Vetrepharm | Coccidiosis | 50mg/Kg p.o. 7 days |
| Vitamin A | Vit A palmitate® Cambridge Labs | Deficiency | 2,000 IU/Kg s.c. once weekly |
| Vitamin B1 | Various multivitamin | Deficiency | |
| Vitamin D3 | Nutrobal® Vionate etc. | Metabolic bone disease | 4 IU/Kg q24hrs p.o. |
